List of Unclaimed / In-Operative Deposit Accounts
Click here to view the List of Unclaimed / In-Operative Deposit Accounts
MCLR
Effective Date | Over night | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|---|
07-04-2020 | 8.90 | 9.00 | 9.15 | 9.25 | 9.40 |
07-05-2020 | 9.80 | 10.30 | 10.70 | 11.00 | 11.15 |
07-06-2020 | 9.75 | 10.25 | 10.65 | 10.95 | 11.10 |
07-07-2020 | 9.55 | 10.05 | 10.45 | 10.75 | 10.90 |
07-08-2020 | 9.40 | 9.90 | 10.30 | 10.60 | 10.75 |
07-09-2020 | 9.35 | 9.85 | 10.25 | 10.55 | 10.70 |
07-10-2020 | 9.25 | 9.75 | 10.15 | 10.45 | 10.60 |
07-11-2020 | 9.25 | 9.75 | 10.15 | 10.45 | 10.60 |
07-12-2020 | 9.30 | 9.80 | 10.20 | 10.50 | 10.65 |
07-01-2021 | 9.30 | 9.80 | 10.20 | 10.50 | 10.65 |
07-02-2021 | 9.35 | 9.85 | 10.25 | 10.55 | 10.70 |
07-03-2021 | 9.10 | 9.60 | 10.00 | 10.30 | 10.45 |
07-04-2021 | 9.35 | 9.85 | 10.25 | 10.55 | 10.70 |
07-05-2021 | 9.35 | 9.85 | 10.25 | 10.55 | 10.70 |
07-06-2021 | 9.40 | 9.90 | 10.30 | 10.60 | 10.75 |
07-07-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
07-08-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
07-09-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
07-10-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
07-11-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
07-12-2021 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
07-01-2022 | 9.45 | 9.95 | 10.35 | 10.65 | 10.80 |
07-02-2022 | 9.50 | 10.22 | 10.40 | 10.70 | 10.85 |
07-03-2022 | 9.50 | 10.00 | 10.40 | 10.70 | 10.85 |
07-04-2022 | 9.50 | 10.00 | 10.40 | 10.70 | 10.85 |
07-05-2022 | 9.50 | 10.00 | 10.40 | 10.70 | 10.85 |
BPLR
Effective Date | BPLR |
---|---|
01-03-2019 | 14.50 |
07-10-2021 | 15.60 |
Click here for E-Auction Notice
Gollapudi Branch a/c of Mrs.Jarina Begum & Others- English
Gollapudi Branch a/c of Mrs.Jarina Begum & Others- Telugu
Gollapudi Branch a/c of M/s Aluri Hari Krishna Chowdary - English
Sarpavarm Branch a/c of M/s Mahalakshmi Auto Ventures - English
Sarpavarm Branch a/c of M/s Suvvada Govindu Babu - English
PrajasakthiNagar Branch a/c of Ms Kancharla Naga Jyothi - English
Undavalli Branch a/c of M/s NARAYANA DAIRY FARM - English
Tuni Branch a/c of M/s Mahendra Mango Merchants - English
E-Auction Notice Sale Application Cum Bid Form
Click here to view Banking Code
Click here to view IS Audit Expression of Interest
Addendum to : IS Audit Expression of Interest
Tender Notice
Requirement of premises for -